Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 11:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 51378
Total Files 84711
Total Pages 5780
Total Visits 22277
Total KBytes 45211
Total Unique Sites 92428
Total Unique URLs 99919
Total Unique Referrers 7012
Total Unique User Agents 44863
. Avg Max
Hits per Hour 20553 33532
Hits per Day 4313 16554
Files per Day 6170 80652
Pages per Day 40887 35570
Sites per Day 21082 31220
Visits per Day 59974 62637
KBytes per Day 13885 22443
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 47077 39.55% 3943 39.96% 4313 44.45% 87802 25.22% 78135 25.27% 3347 33.90%
2 67405 42.73% 63537 45.04% 53025 40.29% 6111 28.89% 14914 31.53% 37736 37.05%
11890 37191 17.72% 82946 45.04% 4318 45.04% 37109 45.04% 89958 45.04% 49181 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57662 23489 3.50% 53494 74215 2.86% 29659 34146 4.52% 15101 652282.63%
1 55227 46321 3.71% 25202 17864 3.36% 60206 47644 4.76% 64940 48008 4.13%
2 25779 68287 4.20% 15412 89316 3.99% 21312 21523 5.41% 4229 59047 6.56%
3 33413 41420 3.75% 41993 37730 3.56% 78528 31950 4.17% 86911 36189 4.74%
4 55439 40404 3.65% 10404 85097 3.43% 74549 25504 4.74% 50325 29776 4.89%
5 197 593 4.50% 71825 75526 4.72% 47639 32031 5.82% 23170 12579 6.41%
6 80038 48949 4.47% 80865 95450 4.30% 38264 2176 5.32% 16972 42493 5.46%
7 61223 50384 6.60% 83912 3216 6.95% 88114 62440 4.99% 35165 75024 6.54%
8 98628 90604 4.19% 15428 9032 3.92% 75701 89977 4.57% 34535 26025 4.64%
9 19752 6360 5.18% 1551 67390 5.47% 38391 24720 4.16% 79968 18428 5.55%
10 73668 60833 4.91% 13878 11932 5.20% 63009 30849 3.70% 54424 24232 3.53%
11 81233 38335 5.31% 27447 69347 5.67% 774 62612 4.32% 44370 99402 4.85%
12 53215 59798 4.41% 8433 28915 4.39% 49774 42968 4.64% 54940 69525 4.47%
13 49328 56490 4.31% 36915 87718 4.04% 81210 16883 3.95% 6146 54878 3.90%
14 77716 20023 5.77% 66809 40724 6.18% 50872 21232 4.20% 64955 32104 4.23%
15 59567 92402 6.48% 1451 60340 7.68% 55013 45820 3.74% 59742 8228 5.81%
16 5618 68175 3.54% 37143 55391 3.43% 11142 92082 3.81% 24916 60470 3.13%
17 48572 61831 3.44% 48187 29781 3.69% 78713 54332 3.43% 84659 56428 2.90%
18 74355 51467 3.31% 97152 25227 3.54% 72699 62106 3.48% 57331 32265 3.14%
19 54507 58781 3.31% 92605 9520 3.43% 4601 52346 3.81% 17748 10218 3.10%
20 20520 54890 2.81% 65609 31662 2.40% 46972 90524 3.61% 92131 95543 2.47%
21 52354 40318 4.11% 25324 31067 4.23% 94650 9982 3.68% 87494 69004 3.33%
22 61449 84645 1.77% 94230 34147 1.18% 46751 51561 2.15% 66411 1258 1.12%
23 10341 59015 2.75% 10777 14941 2.39% 11361 28524 3.00% 25158 31881 2.48%

Top 30 of 83430 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6355
2 122 0.93% 3314 3.32% 8129
3 80 0.61% 137 0.14% 2593
4 64 0.49% 2873 2.88% 9599
5 58 0.44% 274 0.27% 6471
6 42 0.32% 157 0.16% 6124
7 42 0.32% 109 0.11% 5965
8 42 0.32% 77 0.08% 3685
9 42 0.32% 92 0.09% 5683
10 42 0.32% 63 0.06% 544
11 36 0.27% 214 0.21% 8486
12 32 0.24% 212 0.21% 8226
13 28 0.21% 165 0.17% 3072
14 28 0.21% 228 0.23% 2416
15 28 0.21% 148 0.15% 2550
16 24 0.18% 127 0.13% 4664
17 22 0.17% 105 0.11% 3796
18 22 0.17% 171 0.17% 4471
19 21 0.16% 8 0.01% 6158
20 21 0.16% 19 0.02% 1514
21 20 0.15% 97 0.10% 3134
22 20 0.15% 111 0.11% 7849
23 18 0.14% 93 0.09% 9905
24 18 0.14% 70 0.07% 4486
25 18 0.14% 63 0.06% 9893
26 18 0.14% 55 0.05% 7912
27 18 0.14% 118 0.12% 6606
28 6 0.05% 15 0.02% 7942
29 6 0.05% 47 0.05% 5498
30 6 0.05% 21 0.02% 5264

Top 10 of 80490 Total URLs By KBytes
# Hits KBytes URL
1 11230 49.64% 99277 74.35% 4910
2 27276 0.93% 14299 3.32% 8878
3 54955 0.28% 15139 0.86% 9354
4 77246 0.3% 8958 0.22% 780
5 72384 0.38% 91588 0.38% 7100
6 35246 0.54% 74594 0.87% 8572
7 87111 0.4% 34872 0.14% 4779
8 3173 0.73% 75921 0.18% 8038
9 11756 0.37% 83910 0.20% 4329
10 28402 0.31% 81812 0.19% 8167

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 545
2 122 0.93% 21 4.09% 6548
3 36 0.27% 7 1.36% 7183
4 32 0.24% 6 1.17% 8037
5 28 0.21% 5 0.97% 8600
6 18 0.14% 5 0.97% 9569
7 28 0.21% 5 0.97% 9775
8 24 0.18% 4 0.78% 968
9 28 0.21% 3 0.58% 2983
10 22 0.17% 3 0.58% 2755

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7395
2 122 0.93% 33 6.48% 2673
3 32 0.24% 9 1.77% 7641
4 36 0.27% 8 1.57% 9903
5 18 0.14% 7 1.38% 2884
6 18 0.14% 6 1.18% 8723
7 28 0.21% 5 0.98% 1721
8 24 0.18% 5 0.98% 2755
9 28 0.21% 5 0.98% 390
10 28 0.21% 4 0.79% 6568

Top 15 of 8989 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
3 61 0.01% 24 0.00% 1 0.00% Generic TLD (info)
20 31 0.01% 34 0.00% 17 0.00% Thailand

55

1
Top 51 of 4100 Total Referrers
# Hits Referrer
1 81 0.39% http://jmt17.google.co.il/url?q=http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-94340289
2 58 0.69% http://local.google.com.py/url?q=http://www.google.com.bo/url?q=http://hdorg2.ru/article?today-30702892
3 63 0.56% https://clients1.google.cm/url?q=http://toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-68548378
4 18 0.94% https://maps.google.com.tw/url?q=http://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-47454574
4 36 0.13% https://images.google.com.mt/url?q=http://maps.google.im/url?q=http://hdorg2.ru/article?today-62801447
6 41 0.32% http://map.google.st/url?q=https://images.google.is/url?q=http://hdorg2.ru/article?today-76022094
7 88 0.51% http://www.google.tm/url?q=https://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-43385770
8 12 0.32% https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://www.google.co.cr/url?q=http://hdorg2.ru/article?today-32843193
9 85 0.17% http://maps.google.dz/url?q=https://image.google.kz/url?q=http://hdorg2.ru/article?today-87213374
10 17 0.65% http://local.google.com.bo/url?q=http://map.google.com.pg/url?q=http://hdorg2.ru/article?today-99899060
11 16 0.74% https://maps.google.com.hk/url?sa=i&rct=j&url=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-98603294
12 89 0.99% http://maps.google.com.sa/url?q=https://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-67372282
13 22 0.17% https://cse.google.nr/url?sa=t&url=http://map.google.co.uk/url?q=http://hdorg2.ru/article?today-88624815
14 89 0.82% http://maps.google.com.bd/url?q=http://maps.google.tt/url?q=http://hdorg2.ru/article?today-51396949
15 88 0.91% http://toolbarqueries.google.cl/url?q=https://www.google.gr/url?q=http://hdorg2.ru/article?today-71419070
16 51 0.45% http://map.google.rs/url?q=http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-08204847
17 32 0.39% https://www.google.pl/url?q=https://www.google.dk/url?sa=t&url=http://hdorg2.ru/article?today-29803835
18 72 0.90% https://www.google.am/url?sa=t&url=https://images.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-07687936
29 98 0.41% https://image.google.com.kh/url?q=https://clients1.google.ml/url?q=http://hdorg2.ru/article?today-30092834
20 41 0.24% http://toolbarqueries.google.by/url?q=https://maps.google.mw/url?q=http://hdorg2.ru/article?today-37246637
21 30 0.79% https://image.google.mg/url?q=http://images.google.pn/url?q=http://hdorg2.ru/article?today-22296726
22 20 0.73% http://map.google.bg/url?q=https://images.google.lt/url?q=http://hdorg2.ru/article?today-17329534
23 3 0.17% https://maps.google.tk/url?q=j&sa=t&url=http://jmt17.google.vu/url?q=http://hdorg2.ru/article?today-03744881
24 17 0.22% http://alt1.toolbarqueries.google.co.vi/url?q=https://toolbarqueries.google.lv/url?q=http://hdorg2.ru/article?today-41750982
25 33 0.11% https://www.google.me/url?q=http://map.google.com.sa/url?q=http://hdorg2.ru/article?today-89653687
26 23 0.54% http://alt1.toolbarqueries.google.com.ec/url?q=https://www.google.hu/url?q=http://hdorg2.ru/article?today-72006583
27 64 0.44% http://images.google.co.uz/url?q=http://has.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-92696438
28 22 0.57% http://images.google.co.th/url?q=https://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-14305248
29 38 0.20% https://maps.google.com.gh/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-10848744
30 34 0.33% https://clients1.google.gl/url?q=http://images.google.ng/url?q=http://hdorg2.ru/article?today-21760010
31 3 0.86% http://jmt17.google.co.il/url?q=http://hdorg2.ru/article?today-94340289
32 66 0.40% https://maps.google.com.gh/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-10848744
33 18 0.44% https://clients1.google.cm/url?q=http://hdorg2.ru/article?today-68548378
34 24 0.24% https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-47454574
35 74 0.68% https://images.google.com.mt/url?q=http://hdorg2.ru/article?today-62801447
36 32 0.13% http://map.google.st/url?q=http://hdorg2.ru/article?today-76022094
37 43 0.55% http://www.google.tm/url?q=http://hdorg2.ru/article?today-43385770
38 74 0.50% https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-32843193
39 59 0.92% http://maps.google.dz/url?q=http://hdorg2.ru/article?today-87213374
40 58 0.93% http://local.google.com.bo/url?q=http://hdorg2.ru/article?today-99899060
41 93 0.82% https://maps.google.com.hk/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-98603294
42 42 0.62% http://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-67372282
43 19 0.68% https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-88624815
44 12 0.61% http://maps.google.com.bd/url?q=http://hdorg2.ru/article?today-51396949
45 76 0.50% http://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-71419070
46 83 0.81% http://map.google.rs/url?q=http://hdorg2.ru/article?today-08204847
47 30 0.54% https://www.google.pl/url?q=http://hdorg2.ru/article?today-29803835
48 14 0.53% https://www.google.am/url?sa=t&url=http://hdorg2.ru/article?today-07687936
49 88 0.43% https://image.google.com.kh/url?q=http://hdorg2.ru/article?today-30092834
50 64 0.65% http://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-37246637
51 2 0.96% http://http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-94340289

4405, 3966, 591, 4720, 2510, 4065, 4693, 9442, 8157, 8760, 6984, 7383, 2501, 8163, 1209, 5199, 2401, 4485, 2293, 2820, 2002, 3114, 7404, 7097, 6510, 1628, 9561, 5267, 61, 739, 1157, 6882, 5102, 6549, 572, 2195, 6252, 9268, 7865, 9217, 2220, 7867, 9854, 3841, 6562, 1184, 517, 1277, 9433, 3011, 7193, 2577, 515, 7101, 8208, 2752, 7161, 2207, 3751, 6929, 627, 8031, 6178, 6761, 7131, 5614, 4978


Generated by Webalizer Version 2.23